Match Day 3 - Fixtures
Sunday September 4th 2022 - Kick Off 10.45am
Updated Saturday September 3rd 2022 - 12.05pm
League One Challenge Cup | Semi-Final | (Held Over from Season 2021-2022 | ) | |
Hansom Cab FC | v | Saunders Hall FC | Leicester Road, 3G | Sean Divitt |
Premier League | BOND STREET TROPHIES | |||
Hartshill Sports FC | v | Rogue Elite FC | Home Team - Stand Down 1 | OFF |
Poplar Athletic FC Ridge Lane FC | v V | Ambleside AFC Griff & Coton Manor FC | N.Chamberlaine Sc. CV12 9EA Ridge Lane FC | Ciprian Grosu Harry Organ |
Witherley United FC | v | Frank Parker FC | Home Team - Stand Down 1 | OFF |
League One | THE EJ GROUP LTD | |||
Bedworth Liberal FC | v | Attleborough FC | N.Chamberlaine Sc. CV12 9EA | Florin Condrus |
Collycroft Royal Oak FC | v | Royal Trent FC | Heckley Fields, Exhall | Graham Swan |
Drayton FC Res | v | Bedworth Conservatives FC | Stockingford AA, CV10 8LT | Lee Jones |
Grendon FC | v | The Whitestone FC | Boot Hill, Grendon | Craig Ward |
Haunchwood Sports FC | v | Bedworth Bank FC | Vale View, Nun CV10 8AL | Peter Bell |
League Two | MARK BLAIR FINANCE | |||
Ambleside AFC Res | v | Chetwynd Phoenix FC | Ambleside Club, Nun CV11 6AT | Ashley Bonner |
Swan Dive FC | v | Ashby Road Sports FC | Away Team - Stand Down 1 | OFF |
Athletico Duke FC | v | Barwell Cricketers FC | Richmond Park, Hinck LE10 0DZ | Ellis Hewins |
Crows Nest Sports FC | v | Coniston Tavern FC | Pauls Land 3, Nun CV11 6QA | Will Maddern |
Sunnyside Inn (Nun) FC | v | Acorn FC | Pauls Land 6, Nun CV11 6QA | Bill Canavan |
League Three | NUNEATON TROPHIES | |||
Bedworth Bank Res FC | v | Bermuda Park FC | N.Chamberlaine Sc. CV12 9EA | Malcolm Oakes |
Conny Utd FC Attleborough Sports FC | v v | White Hart Wanderers FC Desford-Caterpillar FC | Sapcote Fields, LE9 4NS George Eliot School, Nun | Garry Kings Jon Glover |
The Boat FC | v | SS Bulls Head FC | Pauls Land 5, Nun CV11 6QA | Craig Morris |
Weddington Social FC | v | Bedworth Liberal Res FC | Home Team - No Team | OFF |
League Four | RAIHAN INDIAN TAKEAWAY | |||
Hearty Goodfellow FC C.J's Athletic FC | v v | Witherley Utd FC Res Attleborough Sports FC Res | Pingles 2, Nun, CV11 4LX Pauls Land 4, Nun CV11 6QA | Neal Love Rob Cairns |
Rumour Mill (Barwell) FC | v | Phoenix Utd FC | Away Team - Stand Down 1 | OFF |
Griff & Coton Manor FC Res | v | Earl Shilton Town FC | Griff & Coton, Nun CV10 | Mick Wileman |
Lamb & Flag FC | v | Acorn FC Res | Pingles 1, Nun CV11 4LX | Ivor Watkins |
© All rights reserved - NDSFL