Match Day 5 - Fixtures
Sunday September 18th 2022 - Kick Off 10.45am (Unless Stated)
Updated Friday September 16th 2022 - 8.00pm
THE PROGRAMME WILL GO AHEAD ON SUNDAY.
A Minutes Silence will be Observed as a Mark of Respect before each Game.
League 1 Challenge Trophy | FINAL TIE | (Held over from Season 2021-22) | ||
Bedworth Liberal FC | v | Hansom Cab FC Referee: Graham Swan | Stockingford AA, CV10 8LT Assistants: Ashley Bonner | K.O 2.00pm Glyn Watkins |
Premier League | BOND STREET TROPHIES | |||
Hartshill Sports FC | v | Frank Parker FC | Hartshill Rec, CV10 0SS | Lee Jones |
Poplar Athletic FC | v | Drayton FC | N. Chamberlaine Sc. CV12 9EA | Warren Percival |
Ridge Lane FC | v | Ambleside AFC | Ridge Lane, CV10 8ID | Ciprian Grosu |
Rogue Elite FC | v | Witherley Utd FC | Home Team - Stand Down 1 | OFF |
League One | THE EJ GROUP LTD | |||
Bedworth Bank FC | v | The Whitestone FC | N. Chamberlaine Sc. CV12 9EA | Rob Cairns |
Collycroft Royal Oak FC | v | Bedworth Conservatives FC | Heckley Fields, Exhall | Michael Smith |
Grendon FC | v | Attleborough FC | Boot Hill, Grendon | Sean Divitt |
Haunchwood Sports FC | v | Royal Trent FC | Vale View, Nun CV10 8AL | Alex Tarr |
League Two | MARK BLAIR FINANCE | |||
Ambleside AFC Res | v | Barwell Cricketers FC | Ambleside Club, Nun CV11 6AT | Craig Morris |
Athletico Duke FC | v | Crows Nest Sports FC | Richmond Park, Hinck LE10 0DZ | Neil Love |
Chetwynd Phoenix FC | v | Acorn FC | Pauls Land 3, Nun CV11 6QA | Ashley Bonner |
Coniston Tavern FC | v | Ashby Road Sports FC | Pauls Land 5, Nun CV11 6QA | Peter Manuel |
Sunnyside Inn (Nun) FC | v | Swan Dive FC | Pauls Land 6, Nun CV11 6QA | Peter Bell |
League Three | NUNEATON TROPHIES | |||
Attleborough Sports FC | v | White Hart Wanderers FC | Geo Eliot Sc, Nun CV11 4QP | Florin Condrus |
Bedworth Bank Res FC | v | Conny Utd FC | N. Chamberlaine Sc. CV12 9EA | Brian King |
SS Bulls Head FC | v | Bermuda Park FC | Sapcote Fields, LE9 4NS | Garry Kings |
The Boat FC | v | Desford -Caterpillar FC | Pauls Land 4, Nun CV11 6QA | Will Maddern |
League Four | RAIHANS INDIAN TAKEAWY | |||
C.J's Athletic FC | v | Earl Shilton Town FC | Pauls Land 2, Nun, CV11 5QA | Malcom Oakes |
Lamb & Flag FC | v | Hearty Goodfellow FC | Pingles 1, Nun, CV11 4LX | Mick Wileman |
Griff & Coton Manor FC Res Rumour Mill FC | v v | Acorn FC Res Witherley Utd FC Res | Griff & Coton, Nun CV10 Heath Lane Academy LE9 7PD | Jon Glover Ellis Hewins |
Phoenix Utd FC | v | Attleborough Sports FC Res | Clarendon Park, Hinck LE10 0EQ | Ivor Watkins |
© All rights reserved - NDSFL