Match Day 7 - Fixtures
Sunday October 2nd 2022 - Kick Off 10.45am (Unless Stated)
Updated Saturday October 1st 2022 - 9.27am
LEICESTER & RUTLAND FA | COUNTY CUPS | |||
Sunday Premier Cup | ||||
Hansom Cab FC | v | Northfields FC | Leicester Road - 3G | Steven Kings |
Rogue Elite FC | v | Houghton Albion FC | Langdale Road, Hincley | David Crowe |
Sunday Intermediate Cup | ||||
Hemmington Hammers FC | v | Barwell Cricketers FC | TBA | M. B. Connolly |
Sunday Trophy | ||||
Leicester Town FC | v | Conny Utd FC | TBA | Jamie Roberts |
SS Bulls Head FC | v | SLF FC Res | Sapcote Fields, LE9 4NS | Darren Withers |
FC Burbage | v | Earl Shilton Town FC | TBA | Danny Squires |
BIMINGHAM FA | COUNTY CUP | |||
Sunday Amateur Cup | ||||
Swan Dive FC | v | Tividale FC | Walk Over - Away Side | OFF |
Cannon Hill FC Res | v | Sunnyside Inn (Nuneaton) FC | Jacey Road, Shirley, B90 3LW | S. Morjari |
Premier League | BOND STREET TROPHIES | |||
Griff & Coton Manor FC | v | Frank Parker FC | Griff & Coton, Nun CV10 | Craig Ward |
Hartshill Sports FC | v | Ambleside AFC | Hartshill Rec, CV10 0SS | Bill Canavan |
Ridge Lane FC | v | Poplar Athletic FC | Ridge Lane, CV10 8ID | Sean Divitt |
Witherley United FC | v | Drayton FC | Witherley CV9 3SU | M. Broadhurst |
League One | THE EJ GROUP LTD | |||
Bedworth Liberal FC | v | Haunchwood Sports FC | N. Chamberlaine Sc. CV12 9EA | Florin Condrus |
Collycroft Royal Oak FC | v | The Whitestone FC | Pauls Land 2, Nun CV11 6AT | Graham Swan |
Grendon FC | v | Bedworth Bank FC | Boot Hill, Grendon | Peter Bell |
Saunders Hall FC | v | Drayton FC Res | Heckley Fields, Exhall | TBA |
Royal Trent FC | v | Attleborough FC | N. Chamberlaine Sc. CV12 9EA | Harry Organ |
League Two | MARK BLAIR FINANCE | |||
Athletico Duke FC | v | Chetwynd Phoenix FC | Richmond Park, Hinck LE10 0DZ | Ashley Bonner |
Ambleside AFC Res | v | Crow's Nest Sports FC | Ground Waterlogged | OFF |
Ashby Road Sports FC | v | Acorn FC | Ashby Road Sports Club | Glyn Watkins |
League Three | NUNEATON TROPHIES | |||
Bedworth Bank Res FC | v | Bedworth Liberal FC Res | N. Chamberlaine Sc. CV12 9EA | Neil Love |
Bermuda Park FC | v | Attleborough Sports FC | Bermuda Phoenix, Nun CV10 7HU | Malcolm Oakes |
The Boat FC | v | White Hart Wanderers FC | Pauls Land 5, Nun CV11 6QA | Mick Wileman |
League Four | RAIHANS INDIAN TAKEAWAY | |||
Attleborough Sports Res FC | v | Witherley United Res FC | Geo Eliot Sc, Nun CV11 4QP | Jon Glover |
CJ's Athletic FC | v | Griff & Coton Manor FC Res | Pauls Land 4, Nun CV11 6QA | Alex Tarr |
Hearty Goodfellow FC | v | Acorn Res FC | Vale View, Nun CV10 8AL | Ken Willis |
Rumour Mill FC | v | Lamb & Flag FC | Heath Lane Academy, LE9 7PD | Garry Kings |
© All rights reserved - NDSFL