Match Day 9 - Fixtures
Sunday October 16th 2022 - Kick Off 10.45am (Unless Stated)
Updated Friday October 14th, 2022 - 1.43pm
Tribune Cup | Preliminary Round | STUART PLUMB SERVICES | ||
Chetwynd Phoenix | v | Ashby Road Sports FC | Pauls Land 3, Nun CV11 6QA | Neil Love |
Premier League | BOND STREET TROPHIES | |||
Hansom Cab FC | v | Ambleside AFC | Leicester Road, 3G | Graham Swan |
Griff & Coton Manor FC | v | Hartshill Sports FC | Griff & Coton, Nun CV10 | Sean Divitt |
Witherley Utd FC | v | Frank Parker FC | Witherley Playing Field | Lee Jones |
Ridge Lane FC | v | Drayton FC | Away Team - Stand Down | OFF |
Rogue Elite FC | v | Poplar Athletic FC | Langdale Rd, Hinck LE | Ron Cairns |
League One | THE E.J.Group Ltd | |||
Attleborough FC | v | Bedworth Conservatives FC | Pingles 1, Nun CV11 4LX | Peter Bell |
Collycroft Royal Oak FC | v | Drayton FC Res | Pauls Land 6, Nun CV11 6QA | Mike Smith |
Grendon FC | v | Haunchwood Sports FC | Boot Hill, Grendon | Ashley Bonner |
Royal Trent FC | v | Bedworth Bank FC | N. Chamberlaine Sc. CV12 9EA | Florin Condrus |
Saunders Hall FC | v | The Whitestone FC | Home Team - No Team | OFF |
League Two | MARK BLAIR FINANCE | |||
Acorn FC | v | Crow's Nest Sports FC | Geo Eliot Sc, Nun CV11 4QP | Brian King |
Ambleside AFC Res | v | Athletico Duke FC | Ambleside Club, Nun CV11 6AT | Will Maddern |
Barwell Cricketers FC | v | Swan Dive FC | Barwell FC, | Ivor Watkins |
Sunnyside Inn (Nuneaton) FC | v | Coniston Tavern FC | Pauls Land 5, Nun CV11 6QA | Ken Willis |
League Three | NUNEATON TROPHIES | |||
Bedworth Bank Res FC | v | Desford-Caterpillar FC | Home Team - Stand Down | OFF |
Bermuda Park FC | v | White Hart Wanderers FC | Bermuda, Nun CV10 7HU | Andy Nelmes |
SS Bulls Head FC | v | Attleborough Sports FC | Sapcote Fields, LE9 4NS | Garry Kings |
Bedworth Liberal FC Res | v | Conny United FC | N. Chamberlaine Sc. CV129EA | Alex Tarr |
League Four | RAIHANS INDIAN TAKEAWAY | |||
Attleborough Sports Res FC | v | Lamb & Flag FC | Geo Eliot Sc, Nun CV11 4QP | Jon Glover |
CJ's Athletic FC | v | Acorn FC Res | Pauls Land 4, Nun CV11 6QA | Malc Oakes |
Phoenix Utd FC | v | Griff & Coton Manor FC Res | Clarendon Park, Hinck LE10 0EQ | Mick Wileman |
Rumour Mill (Barwell) FC | v | Hearty Goodfellow FC | Heath Lane Academy, LE9 7PD | Ian Westaby |
Witherley United Res FC | v | Earl Shilton Town FC | Away Team - Stand Down 1 | OFF |
© All rights reserved - NDSFL