RAIHANS INDIAN TAKEAWAY - LEAGUE FOUR
Season 2022-2023
Up to Sunday February 19th 2023
LEAGUE FOUR | P | HW | HD | HL | AW | AD | AL | W | D | L | For | Ags | Diff | Pts |
Hearty Goodfellow FC | 12 | 3 | 1 | 0 | 7 | 1 | 0 | 10 | 2 | 0 | 57 | 9 | +48 | 32 |
Witherley Utd FC Res | 12 | 3 | 0 | 1 | 6 | 1 | 1 | 9 | 1 | 2 | 32 | 14 | +18 | 28 |
C.J's Athletic FC | 14 | 4 | 2 | 2 | 4 | 0 | 2 | 8 | 2 | 4 | 31 | 20 | +11 | 26 |
Lamb & Flag FC | 13 | 4 | 1 | 3 | 3 | 0 | 2 | 7 | 1 | 5 | 31 | 20 | +11 | 22 |
Rumour Mill (Barwell) FC | 15 | 3 | 1 | 3 | 4 | 0 | 4 | 7 | 1 | 7 | 36 | 35 | +1 | 22 |
Phoenix Utd FC | 11 | 4 | 0 | 3 | 3 | 0 | 1 | 7 | 0 | 4 | 27 | 17 | +10 | 21 |
Earl Shilton Town FC | 14 | 2 | 0 | 5 | 2 | 2 | 3 | 4 | 2 | 8 | 20 | 28 | -8 | 14 |
Griff & Coton Manor FC Res Attleborough Sports FC | 10 14 | 2 2 | 1 0 | 1 6 | 1 1 | 1 1 | 4 4 | 3 3 | 2 1 | 5 10 | 19 16 | 24 40 | -5 -24 | 11 10 |
Acorn (Nuneaton)FC Res | 15 | 1 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 14 | 15 | 77 | -62 | 3 |
© All rights reserved - NDSFL