MARK BLAIR MORTGAGE & FINANCE - LEAGUE TWO
Season 2022-2023
Up to Sunday March 5th 2023
LEAGUE TWO | P | HW | HD | HL | AW | AD | AL | W | D | L | For | Ags | Diff | Pts |
Barwell Cricketers FC | 16 | 8 | 0 | 0 | 4 | 2 | 2 | 12 | 2 | 2 | 80 | 24 | +56 | 38 |
Coniston Tavern FC | 16 | 4 | 1 | 3 | 5 | 0 | 3 | 9 | 1 | 6 | 54 | 42 | +12 | 28 |
Ambleside AFC Res | 14 | 4 | 1 | 0 | 3 | 3 | 3 | 7 | 4 | 3 | 31 | 24 | +7 | 25 |
Chetwynd Phoenix FC | 14 | 6 | 2 | 1 | 1 | 1 | 3 | 7 | 3 | 4 | 42 | 37 | +5 | 24 |
Ashby Road Sports FC | 13 | 3 | 2 | 2 | 3 | 0 | 3 | 6 | 2 | 5 | 39 | 31 | +8 | 20 |
Athletico Duke FC | 12 | 5 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 4 | 32 | 26 | +6 | 20 |
Crow's Nest Sports FC | 13 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 4 | 7 | 28 | 39 | -11 | 10 |
Sunnyside Inn (Nuneaton) FC | 13 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 3 | 8 | 16 | 49 | -33 | 9 |
Swan Dive FC Acorn (Nuneaton) FC | 12 9 | 0 0 | 2 2 | 4 2 | 1 1 | 1 0 | 4 4 | 1 1 | 3 2 | 8 6 | 18 18 | 50 36 | -32 -18 | 6 5 |
© All rights reserved - NDSFL