Match Day 9 - Results
Sunday October 27th 2024
Sunday October 27th 2024 - 1.43pm
STOCKINGFORD CHARITY CUP | ROUND ONE | |
Drayton FC | 0 - 3 | GXNG FC |
Haunchwood Sports FC | 0 - 3 | White Horse (Atherstone) FC |
Hearty Goodfellow FC | 4 - 4 | Ex Servicemen's (Bed) FC |
Horseshoes FC | 1 - 10 | Coventry Empire FC |
Royal Oak (Hartshill) FC | 0 - 1 | Ambleside AFC |
Swan Dive FC | Away Win | Witherley United FC |
Burntwood Lions FC | 3 - 2 | Sporting Utd FC |
TRIBUNE CHALLENGE CUP | PRELMINARY ROUND | |
Bedworth Eagles FC | 5 - 2 | Crow's Nest Sports FC |
League One | TRIPLE R PAINTWORX LTD | |
Bedworth Poppy's FC | 2 - 4 | Athletico Duke FC |
Burbage & Huncote FC | Abd | Drayton FC Res |
League Two | MARK BLAIR FINANCE | |
Ambleside AFC Res | 0 - 9 | Travs FC |
Ashby Road Sports FC | 2 - 3 | Newdigate United FC |
Red Lion (Barwell) FC | 3 - 10 | Conny United FC |
League Three | NUNEATON TROPHIES | |
Grendon FC | P - P | Bedworth Bank FC |
Hearty Goodfellow FC Res | 1 - 1 | SS Bulls Head FC |
The Wharf Inn FC | P - P | Acorn (Nuneaton) FC |
Chetwynd Chess FC | 3 - 2 | Sunnyside Inn (Nuneaton) FC |
League Four | RICHARD DUNN | |
Attleborough Sports FC | 0 - 7 | Attleborough Royal Oak FC |
Ex Servicemen's (Bed) FC Res | 1 - 1 | Bedworth Liberal FC |
Griff & Coton Manor FC Res | 4 - 2 | Lord Nelson FC |
FC Burbage | 6 - 3 | Lamb & Flag FC |
© 2024 - All rights reserved - NDSFL