Match Day 2 - Fixtures
Sunday August 29th 2021 - Kick Off 10.45am
Updated Saturday August 28th 2021 - 1.20pm
Premier Division | BOND STREET TROPHIES | |||
Haunchwood Sports FC | v | Frank Parker FC | Vale View, Nun, CV10 8AL | Rob Cairns |
Division One | The EJ GROUP LTD | |||
Bedworth Liberal FC | v | Chetwynd Phoenix FC | N.Chamberlaine Sch, CV12 9EA | Michael Smith |
Drayton FC Res | v | Bedworth Conservatives FC | Stockingford AA, CV10 8LT | Ciprian Grosu |
Griff & Coton Manor FC | v | Rogue Elite FC | Griff & Coton, Nun, CV10 7JQ | Lee Jones |
Division Two | MARK BLAIR - MORTGAGE | |||
Athletico Duke FC | v | Chetwynd Phoenix FC Res | Richmond Park, Hinck, LE10 0DZ | Ian Westaby |
Bedworth Liberal FC Res Swan Dive FC | v v | Collycroft R. Oak Warriors FC Stoneycroft Utd FC |
N.Chamberlaine Sch, CV12 9EA
Bramcote Barracks, CV11 6QN | Warren Percival Sean Divitt |
Whitestone FC | v | SS Bulls Head FC | Pauls Land 5, Nun, CV11 6QA | Wayne Harbut |
Division Three | NUNEATON TROPHIES | |||
LNFC 18 | v | Chase FC | Weaver Springs, LE9 7AE | Peter Bell |
Thurlaston Magpies FC | v | C.J's Athletic FC | Thurlaston FC, LE9 7TG | Glyn Watkins |
Division Four | RAIHANS INDIAN TAKEAWAY | |||
New Baron Lions FC | v | Lamb & Flag FC Res | Clarendon Park, Hinck, LE10 0UQ | Ivor Watkins |
White Hart FC | v | Red Lion (Barwell) FC | Ridge Lane, N.Warks | Gordon Carter |
Conny Panthers FC | v | Phoenix Utd FC | Stoneycroft Club, LE9 7FR | Garry Kings |
© All rights reserved - NDSFL