Premier Division | | Bond Street Trophies | | |
Fuzzy Duck FC | v | Drayton FC | Pingles 1, Nuneaton, CV11 4LX | Rob Cairns |
Haunchwood Sports FC | v | Ridge Lane FC | Vale View, Nuneaton, CV10 8AL | Bill Canavan |
Grendon FC Poplar Athletic FC Lamb & Flag FC | v v v | Witherley Utd FC Frank Parker FC Hartshill Sports FC | Boot Hill, Grendon, CV9 2EL
Fillongley Rec, Fillongley, CV7 8IL | Ivor Watkins OFF Warren Percival |
Division One |
| The EJ Group Ltd | |
|
Bedworth Conservative FC | v | Saunders FC | Miners Park, Bedworth, CV12 8JT | Stu Rolfe |
Drayton FC Res | v | Bedworth Liberal FC | Stockingford AA, CV10 8LT | Ashley Bonner |
Rogue Elite FC Hansom Cabs FC | v v | Griff & Coton Manor FC Bedworth Travellers FC | Langdale Road, Hinckley
| TBA OFF |
| | | | |
Division Two | | Mark Blair Finance | | |
Acorn FC | v | SS Bulls Head FC | Geo Eliot Sc, Nuneaton, CV11 4QP | Sean Divitt |
Athletico Duke FC | v | Bedworth Liberal FC Res | Richmond Park, Hinck LE10 0DZ | Garry Kings |
Chetwynd Phoenix FC Res | v | Stoneycroft Utd FC | Pauls Land 5, Nuneaton, CV11 6QA | Malcolm Oakes |
Collycroft R. Oak Warriors | v | Ashby Road Sports FC | Newdegate Rec, Bed CV12 0DH | Peter Bell |
Crows Nest Sports FC | v | Whitestone FC | Pauls Land 3, Nuneaton, CV11 6QA | Gordon Carter |
Royal Athletic FC | v | Barwell Cricketers FC | N.Chamberlaine Sch, CV12 9EA | Michael Smith |
| | | | |
Division Three | | Nuneaton Trophies | | |
Attleborough Sports FC | v | Ambleside AFC | Geo Eliot Sc, Nuneaton, CV11 4QP | TBA |
CJ's Athletic FC | v | Haunchwood Sports FC Res | Pauls Land 2, Nuneaton, CV11 6QA | Jon Glover |
LNFC 18 | v | Sunnyside Inn Nuneaton FC | Weaver Springs, E.Shilton,LE9 7BN | TBA |
Chase FC | v | Thurlaston Magpies FC |
| OFF |
Trent Valley FC | v | Attleborough FC | N.Chamberlaine Sch, CV12 9EA | Mick Wileman |
| | | | |
Division Four | | Raihans Indian Takeaway | | |
Bermuda Park FC | v | Phoenix Utd FC | Bermuda Phoenix, Nun CV10 7HU | Simon Nandha |
Griff & Coton Manor FC Res | v | Coniston Tavern FC | Griff & Coton, Nun CV10 7JQ | Wayne Harbut |
Lamb & Flag FC Res | v | Tarro Lounge Caterpillar FC | Pingles 2, Nun CV11 4LX | Stan Harding |
New Baron Lions FC | v | Grendon FC Res | Clarendon Park, Hinck LE10 0EQ | TBA |
Red Lion (Barwell) FC | v | Attleborough Sports FC Res | Heath Lane Academy, LE9 7PD | Glyn Watkins |
White Hart FC | v | Conny Panthers FC | Ridge Lane, CV10 8ID | Florin Condrus |
| | | | |
Clubs involved in Birmingham County FA Roger Wood Memorial Cup | | |
Grendon FC | | Received a Bye | | |
Frank Parker FC | | Received a Bye | | |