Match Day 3 - Fixtures
Sunday September 5th 2021 - Kick Off 10.45am
Updated Saturday September 4th2021 - 1.05pm
Games Marked as OFF are due to COVID Regulations
Premier Division | BOND STREET TROPHIES | |||
Drayton FC | v | Hartshill Sports FC | Stockingford AA, Nun, CV10 8LT | Lee Jones |
Frank Parker FC | v | Witherley Utd FC | Sandon Park, Nun, CV10 0LE | Ciprian Grosu |
Poplar Athletic FC | v | Lamb & Flag FC | N.Chamberlaine Sch, CV12 9EA | Rob Cairns |
Grendon FC | v | Haunchwood Sports FC | Boot Hill, Grendon, CV9 2EL | Warren Percival |
Division One | The EJ GROUP LTD | |||
Bedworth Conservatives FC | v | Rogue Elite FC | Miners Park, Bed, CV12 8JT | Peter Bell |
Bedworth Travellers FC | v | Griff & Coton Manor FC | Newdigate Rec, Bed , CV12 0DH | Brian King |
Hansom Cabs FC | v | Coniston Tavern FC | OFF | |
Chetwynd Phoenix FC | v | Saunders FC | Pauls Land 3, Nuneaton, CV11 6QA | Sean Divitt |
Division Two | MARK BLAIR - MORTGAGE | |||
Acorn FC | v | Athletico Duke FC | Geo Eliot School, Nun, CV11 4QP | Gordon Carter |
Bedworth Liberal FC Res | v | Ashby Road Sports FC |
N.Chamberlaine Sch, CV12 9EA
| TBA |
Barwell Cricketers FC | v | Whitestone FC | Stoneycroft Club, LE9 7FR | Ivor Watkins |
Chetwynd Phoenix FC Res | v | Collycroft R. Oak Warriors FC | Pauls Land 5, Nun, CV11 6QA | Wayne Harbut |
SS Bulls Head FC | v | Swan Dive FC | Sapcote Fields, LE9 4NS | Garry Kings |
Stoneycroft Utd FC | v | Crows Nest Sports FC | OFF | |
Division Three | NUNEATON TROPHIES | |||
Ambleside AFC | v | Attleborough FC | Ambleside Club, Nun, CV11 6AT | Scott Mackay |
Attleborough Sports FC | v | LNFC 18 | Geo Eliot School, Nun, CV11 4QP | Mick Wileman |
CJ's Athletic FC | v | Trent Valley FC | OFF | |
Thurlaston Magpies FC | v | Sunnyside Inn FC | Thurlaston FC, Thurlaston, LE9 7TG | Ian Westerby |
Haunchwood Sports FC Res | v | Green Bear FC | Vale View, Nun, CV10 8AL | Glyn Watkins |
Chase FC | v | Red Lion (Sapcote) FC | Pauls Land 4, Nun, CV11 6QA | TBA |
Division Four | RAIHANS INDIAN TAKEAWAY | |||
Bedworth Bank FC | v | Red Lion (Barwell) FC |
N.Chamberlaine Sch, CV12 9EA
| Ashley Bonner |
Coniston Tavern FC Res | v | Attleborough Sports FC Res | Pauls Land 6, Nun, CV11 6QA | Simon Nandha |
Griff & Coton Manor FC Res | v | Conny Panthers FC | Griff & Coton, Nun, CV10 7JQ | TBA |
Lamb & Flag FC Res | v | Bermuda Park FC | Pingles 2, Nun, CV11 4LX | John Fellows |
Phoenix Utd FC | v | Grendon FC Res | Bermuda Phoenix, Nun, CV10 7HU | Malcolm Oakes |
White Hart FC | v | New Baron Lions FC | Ridge Lane, CV10 8ID | Steve McManaman |
© All rights reserved - NDSFL