The Tribune Challenge Cup was first played for in the Leagues in season 1966-67. The competition is "Open" to all Member Clubs "First Teams". After the Covid Lockdown, the competition resumed last season. The winners in 2021-2022 were Hansom Cab FC.
PRELIMINARY ROUND
|
ROUND ONE | ||
Acorn FC (Won 10-9 on Pens) | 1 - 1 | Grendon FC |
Athletico Duke FC | 2 - 6 | Hansom Cabs FC |
Attleborough FC | 2 - 5 | Collycroft Royal Oak FC |
Barwell Cricketers FC | 2 - 4 | Bermuda Park FC |
Ashby Road Sports FC | 0 - 6 | Ambleside AFC |
CJ's Athletic FC | 1 - 4 | Attleborough Sports FC |
Crow's Nest Sports FC | 3 - 0 | Coniston Tavern FC |
Drayton FC | 1 - 2 | Rogue Elite FC |
Griff & Coton Manor FC | 3 - 0 | SS Bulls Head |
Haunchwood Sports FC | 2 - 4 | Frank Parker FC |
Hearty Goodfellow FC | 0 - 2 | Ridge Lane FC |
Lamb & Flag FC | 1 - 4 | Royal Trent FC |
Poplar Athletic FC | 8 - 1 | White Hart Wanderers FC |
Swan Dive FC | BYE | |
The Whitestone FC | 5 - 1 | Hartshill Sports FC |
Witherley United FC Games to take place on Nov 13th & 20th | 8 - 3 | Conny United FC |
ROUND TWO | ||
Hansom Cab FC | 4 - 1 | Crow's Nest FC |
Bermuda Park FC | 2 - 4 | Ridge Lane FC |
Griff & Coton Manor FC | v | Ambleside AFC |
Collycroft Royal Oak FC | 7 - 0 | Royal Trent FC |
Poplar Athletic FC | 3 - 1 | The Whitestone FC |
Swan Dive FC | 1 - 7 | Frank Parker FC |
Acorn FC | 2 - 2 | Attleborough Sports FC (Pens) |
Witherley Utd FC | 3 - 1 | Rogue Elite FC |
© All rights reserved - NDSFL