Latest Position as of Sunday November 8th 2020
League Games ONLY count towards this award | ||
Premier
One - Cannon Sports |
Games | Clean Sheets |
Frank Parker FC | 6 | 2 |
Ridge Lane FC | 7 | 2 |
Poplar Athletic FC | 8 | 2 |
Grendon FC | 5 | 1 |
Hartshill Sports FC | 7 | 1 |
FC Atack | 8 | 0 |
Drayton FC | 7 | 0 |
Ambleside AFC | 7 | 0 |
Weddington Thistle FC | 6 | 0 |
Haunchwood Sports FC | 7 | 0 |
Lamb & Flag FC | 5 | 0 |
Division One - The EJ Group Ltd | Games | Clean Sheets |
Chetwynd Phoenix FC | 7 | 2 |
Bedworth Conservative Club FC | 8 | 1 |
Witherley Utd FC | 9 | 1 |
Nuneaton Borough Sunday FC | 7 | 1 |
Bedworth Liberal FC | 7 | 1 |
Drayton FC Res | 6 | 0 |
Bedworth Travellers FC | 8 | 0 |
Attleborough Fox FC | 8 | 0 |
Bull & Anchor FC | 7 | 0 |
Fuzzy Duck FC | 8 | 0 |
Acorn FC | 8 | 0 |
Division Two - Mark Blair | Games | Clean Sheets |
Bedworth Liberal FC Res | 6 | 4 |
Ashby Road Sports FC | 8 | 3 |
Saunders Hall FC | 7 | 2 |
Coniston Tavern FC | 7 | 2 |
Crows Nest Sports FC | 7 | 2 |
Chetwynd Phoenix FC Res | 6 | 1 |
Ambleside AFC | 5 | 1 |
FC Miners FC | 8 | 1 |
Griff & Coton Manor FC | 7 | 0 |
Collycroft Roayal Oak FC | 6 | 0 |
Ridge Lane FC Res | 7 | 0 |
Division Three - Nuneaton Trophies | Games | Clean Sheets |
Swan Dive FC | 8 | 2 |
Sunnyside Inn FC | 8 | 2 |
Barwell Cricketers FC | 8 | 2 |
The Whitestone FC | 8 | 1 |
Alties Athletic FC | 6 | 1 |
Haunchwood Sports FC Res | 8 | 0 |
Attleborough Sports FC | 9 | 0 |
LNFC 18 | 8 | 0 |
Crows Nest United FC | 7 | 0 |
CJ's Athletic FC | 7 | 0 |
© All rights reserved