Latest Positions as of Friday March 5th 2021
Team | Yellow | Sin Bin | Red | Points |
Ambleside AFC Res | 0 | 0 | 0 | 0 |
Bedworth Liberal FC Res | 0 | 0 | 0 | 0 |
Chetwynd Phoenix FC | 0 | 1 | 0 | 2 |
Barwell Cricketers FC | 1 | 0 | 0 | 3 |
Chetwynd Phoenix FC Res | 1 | 0 | 0 | 3 |
Drayton FC Res | 1 | 0 | 0 | 3 |
FC Atack | 1 | 0 | 0 | 3 |
Swan Dive FC | 1 | 0 | 0 | 3 |
Ashby Road Sports FC | 1 | 1 | 0 | 5 |
Griff & Coton Manor FC | 1 | 1 | 0 | 5 |
Haunchwood Sports FC Res | 2 | 0 | 0 | 6 |
Haunchwood Sports FC | 2 | 1 | 0 | 8 |
Bedworth Conservative Club FC | 3 | 0 | 0 | 9 |
Crows Nest Sports FC | 3 | 0 | 0 | 9 |
Crows Nest Utd FC | 3 | 0 | 0 | 9 |
FC Miners | 3 | 0 | 0 | 9 |
Saunders Hall FC | 3 | 0 | 0 | 9 |
Ridge Lane FC Res | 3 | 1 | 0 | 11 |
The Whitestone FC | 3 | 1 | 0 | 11 |
Acorn FC | 4 | 0 | 0 | 12 |
Bedworth Travellers FC | 4 | 1 | 0 | 14 |
Fuzzy Duck FC | 2 | 1 | 1 | 14 |
Drayton FC | 5 | 0 | 0 | 15 |
Bull & Anchor FC | 5 | 1 | 0 | 17 |
Attleborough Fox FC | 2 | 3 | 1 | 18 |
Coniston Tavern FC | 6 | 0 | 0 | 18 |
Frank Parker FC | 4 | 0 | 1 | 18 |
Grendon FC | 6 | 0 | 0 | 18 |
Bedworth Liberal FC | 6 | 1 | 0 | 20 |
Nuneaton Borough Sunday FC | 6 | 1 | 0 | 20 |
Poplar Athletic FC | 6 | 1 | 0 | 20 |
Hartshill Sports FC | 5 | 0 | 1 | 21 |
Attleborough Sports | 4 | 0 | 2 | 24 |
Collycroft Royal Oak FC | 5 | 3 | 1 | 27 |
LNFC 18 | 2 | 2 | 3 | 28 |
Witherley Utd FC | 6 | 2 | 1 | 28 |
Ridge Lane FC | 9 | 1 | 0 | 29 |
CJ's Athletic FC | 3 | 3 | 3 | 33 |
Lamb & Flag FC | 8 | 2 | 1 | 34 |
Alties Athletic FC | 6 | 3 | 2 | 36 |
Weddington Thistle FC | 9 | 2 | 1 | 37 |
Sunnyside Inn FC | 10 | 3 | 2 | 48 |
Ambleside AFC | 12 | 3 | 2 | 54 |
© All rights reserved