Latest Position as of Sunday November 8th 2020
Team | Points | Games | Average |
FC Atack | 70 | 7 | 10.000 |
Frank Parker FC | 50 | 5 | 10.000 |
Fuzzy Duck FC | 50 | 5 | 10.000 |
Haunchwood Sports FC | 50 | 5 | 10.000 |
Poplar Athletic FC | 80 | 8 | 10.000 |
Ridge Lane FC | 60 | 6 | 10.000 |
Ambleside AFC | 69 | 7 | 9.857 |
Hartshill Sports FC | 69 | 7 | 9.857 |
Lamb & Flag FC | 49 | 5 | 9.800 |
Weddington Thistle FC | 49 | 5 | 9.800 |
Bedworth Travellers FC | 68 | 7 | 9.714 |
Bedworth Liberal FC Res | 58 | 6 | 9.667 |
Drayton FC | 58 | 6 | 9.667 |
Haunchwood Sports FC Res | 58 | 6 | 9.667 |
Ashby Road Sports | 77 | 8 | 9.625 |
FC Miners | 77 | 8 | 9.625 |
Chetwynd Phoenix FC Res | 48 | 5 | 9.600 |
Barwell Cricketers FC | 76 | 8 | 9.500 |
Bull & Anchor FC | 57 | 6 | 9.500 |
Coniston Tavern FC | 57 | 6 | 9.500 |
Ambleside AFC Res | 66 | 7 | 9.429 |
Bedworth Conservative Club FC | 66 | 7 | 9.429 |
Chetwynd Phoenix FC | 47 | 5 | 9.400 |
Alties Athletic FC | 56 | 6 | 9.333 |
Attleborough Sports FC | 74 | 8 | 9.250 |
Crows Nest Sports FC | 74 | 8 | 9.250 |
Griff & Coton Manor FC | 74 | 8 | 9.250 |
Sunnyside Inn FC | 74 | 8 | 9.250 |
Saunders Hall FC | 46 | 5 | 9.200 |
Bedworth Liberal FC | 55 | 6 | 9.167 |
Acorn FC | 64 | 7 | 9.143 |
Collycroft Royal Oak FC | 63 | 7 | 9.000 |
Nuneaton Borough Sunday FC | 63 | 7 | 9.000 |
Swan Dive FC | 63 | 7 | 9.000 |
The Whitestone FC | 72 | 8 | 9.000 |
Witherley Utd FC | 62 | 7 | 8.857 |
CJ's Athletic FC | 44 | 5 | 8.800 |
Ridge Lane FC Res | 44 | 5 | 8.800 |
Grendon FC | 60 | 7 | 8.571 |
Crows Nest Utd FC | 34 | 4 | 8.500 |
Drayton FC Res | 25 | 3 | 8.333 |
LNFC 18 | 66 | 8 | 8.250 |
Attleborough Fox FC | 53 | 7 | 7.571 |
© All rights reserved