NUNEATON TROPHIES & GIFTWARE - DIVISION THREE - Season 2021-2022
TRENT VALLEY FC - CROWNED AS CHAMPIONS
Correct up to Sunday May 22nd 2022
With Adjustments
DIVISION THREE | P | HW | HD | HL | AW | AD | AL | W | D | L | For | Ags | Diff | Pts |
Trent Valley FC - (Champions) | 16 | 8 | 0 | 0 | 7 | 0 | 1 | 15 | 0 | 1 | 83 | 15 | +68 | 45 |
Attleborough FC - (Runners Up) | 16 | 7 | 1 | 0 | 4 | 0 | 4 | 11 | 1 | 4 | 54 | 36 | +18 | 34 |
Ambleside AFC | 16 | 3 | 3 | 2 | 4 | 2 | 2 | 7 | 5 | 4 | 41 | 22 | +19 | 26 |
* Sunnyside Inn (Nuneaton) FC | 16 | 4 | 2 | 2 | 3 | 2 | 3 | 7 | 4 | 5 | 50 | 37 | +13 | 25 |
* Chase FC | 16 | 4 | 1 | 3 | 3 | 1 | 4 | 7 | 2 | 7 | 30 | 35 | -5 | 23 |
Red Lion (Sapcote) FC | 16 | 3 | 1 | 4 | 3 | 1 | 4 | 6 | 2 | 8 | 42 | 36 | +6 | 20 |
Attleborough Sports FC | 16 | 1 | 1 | 6 | 3 | 1 | 4 | 4 | 2 | 10 | 20 | 56 | -36 | 14 |
Haunchwood Sports FC Res | 16 | 1 | 1 | 6 | 2 | 3 | 3 | 3 | 4 | 9 | 34 | 54 | -20 | 13 |
C.J's Athletic FC * Game Abandoned - Declared Null & Void | 16 | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 15 | 22 | 85 | -63 | 3 |
© All rights reserved - NDSFL