BOND STREET TROPHIES LTD - PREMIER DIVISION- Season 2021-2022
Correct up to Sunday May 22nd 2022
POPLAR ATHLETIC FC - CROWNED AS CHAMPIONS
PREMIER DIVISION | P | HW | HD | HL | AW | AD | AL | W | D | L | For | Ags | Diff | Pts |
Poplar Athletic FC - (Champions) | 18 | 8 | 1 | 0 | 6 | 2 | 1 | 14 | 3 | 1 | 57 | 19 | +38 | 45 |
Hartshill Sports FC - (Runners Up) | 18 | 4 | 1 | 4 | 5 | 0 | 3 | 10 | 1 | 7 | 48 | 33 | +15 | 31 |
Drayton FC | 18 | 5 | 3 | 1 | 4 | 1 | 4 | 9 | 4 | 5 | 46 | 43 | +3 | 31 |
Fuzzy Duck FC | 18 | 3 | 1 | 5 | 5 | 3 | 1 | 8 | 4 | 6 | 46 | 46 | 0 | 28 |
Frank Parker FC | 18 | 3 | 2 | 4 | 5 | 0 | 5 | 8 | 2 | 8 | 57 | 49 | +8 | 26 |
Grendon FC | 18 | 5 | 0 | 4 | 3 | 2 | 4 | 8 | 2 | 8 | 40 | 42 | -2 | 26 |
Ridge Lane FC | 18 | 3 | 0 | 6 | 4 | 2 | 3 | 7 | 2 | 9 | 38 | 40 | -2 | 23 |
Witherley Utd FC | 18 | 4 | 1 | 4 | 2 | 2 | 5 | 6 | 3 | 9 | 42 | 52 | -10 | 21 |
Lamb & Flag FC | 18 | 4 | 1 | 4 | 1 | 0 | 8 | 5 | 1 | 12 | 35 | 51 | -16 | 16 |
Haunchwood Sports FC | 18 | 1 | 4 | 4 | 0 | 2 | 7 | 1 | 6 | 11 | 28 | 62 | -34 | 9 |
© All rights reserved - NDSFL