BOND STREET TROPHIES LTD - PREMIER LEAGUE
Season 2022-2023
Up to Sunday January 29th 2023
PREMIER LEAGUE | P | HW | HD | HL | AW | AD | AL | W | D | L | For | Ags | Diff | Pts |
Poplar Athletic FC | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 35 | 8 | +27 | 26 |
Frank Parker FC | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 18 | 7 | +11 | 14 |
Rogue Elite FC | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 2 | 18 | 13 | +5 | 14 |
Witherley Utd FC | 11 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 5 | 19 | 28 | -9 | 14 |
Drayton FC | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 13 | 11 | +2 | 12 |
Hansom Cab FC | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 1 | +9 | 9 |
Ridge Lane FC | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 12 | 13 | -1 | 9 |
Griff & Coton Manor FC Ambleside AFC | 9 9 | 0 0 | 1 0 | 1 4 | 1 0 | 0 1 | 6 4 | 1 0 | 1 1 | 7 8 | 11 8 | 32 31 | -21 -23 | 4 1 |
© All rights reserved - NDSFL