Details as of Sunday June 5th 2022
Club/Team | County FA | Home Ground | Post Code |
Acorn FC | Birmingham | George Eliot School | CV11 4QP |
Acorn FC Res | Birmingham | George Eliot School | CV11 4QP |
Ambleside AFC | Birmingham | Ambleside Way | CV11 6AT |
Ambleside AFC Res | Birmingham | Ambleside Way | CV11 6AT |
Ashby Road Sports FC | Leicester & Rutland | Ashby Road Sports Ground | LE10 1SU |
Athletico Duke FC | Leicester & Rutland | Richmond Park, Hinckley | LE9 0DZ |
Attleborough FC | Birmingham | Pingles One | CV11 4LX |
Attleborough Sports FC | Birmingham | George Eliot School | CV11 4QP |
Attleborough Sports FC Res | Birmingham | George Eliot School | CV11 4QP |
Barwell Cricketers FC | Leicester & Rutland | Barwell FC | LE9 8FQ |
Bedworth Bank FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Bank FC Res | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Conservative Club FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Liberal FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Liberal FC Res | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bermuda Park FC | Birmingham | Bermuda Phoenix | CV10 7HU |
C.J’s Athletic FC | Birmingham | Pauls Land 1 | CV11 6QA |
Chetwynd Phoenix FC | Birmingham | Pauls Land 1 | CV11 6QA |
Collycroft Royal Oak Warriors FC | Birmingham | Newdegate Rec, Bedworth | CV12 0JP |
Coniston Tavern FC | Birmingham | Pauls Land 2 | CV11 6QA |
Conny Utd FC | Leicester & Rutland | Sapcote Playing Field | LE9 4NS |
Crows Nest Sports FC | Birmingham | Pauls Land 2 | CV11 6QA |
Drayton FC | Birmingham | Stockingford Pavilion | CV10 8LT |
Drayton FC Res | Birmingham | Stockingford Pavilion | CV10 8LT |
Earl Shilton Town FC | Leicester & Rutland | Stoneycroft Sports Club | LE9 7TF |
FC Feathers | Leicester & Rutland | Clarendon Park, Hinckley | LE10 0XT |
Frank Parker FC | Birmingham | Sandon Park | CV10 0EL |
Griff & Coton Manor FC | Birmingham | Griff & Coton Club | CV10 7JQ |
Griff & Coton Manor FC Res | Birmingham | Griff & Coton Club | CV10 7JQ |
Hartshill Sports Club FC | Birmingham | Hartshill Rec | CV10 0TG |
Haunchwood Sports FC | Birmingham | Vale View | CV10 8AL |
Hearty Goodfellow FC | Birmingham | Vale View | CV10 8AL |
Lamb & Flag FC | Birmingham | Fillongley Rec | CV7 8EW |
Lamb & Flag FC Res | Birmingham | Pingles One | CV11 4LX |
Phoenix Utd FC | Leicester & Rutland | Pauls Land 3 | CV11 6QA |
Plough FC | Birmingham | Newdegate Rec, Bedworth | CV12 0JP |
Poplar Athletic FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Ridge Lane FC | Birmingham | Ridge Lane | CV10 0RE |
Rogue Elite FC | Leicester & Rutland | Langdale Road, Hinckley | LE10 0TX |
Royal Trent FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Rumour Mill FC | Leicester & Rutland | Heath Lane Academy | LE9 7PD |
Saunders Hall FC | Birmingham | Heckley Fields, Exhall | CV7 9EX |
Saunders Hall FC Res | Birmingham | Heckley Fields, Exhall | CV7 9EX |
SS Bulls Head FC | Leicester & Rutland | Sapcote Playing Field | LE9 4NS |
Sunnyside Inn (Nuneaton) FC | Birmingham | Windmill Sports & Social | CV10 0HP |
Swan Dive FC | Birmingham | Gamecock Barracks | CV11 6QN |
Tarro Lounge Caterpillar FC | Leicester & Rutland | Caterpillar Sports Ground | LE9 9JT |
The Whitestone FC | Birmingham | Pauls Land 4 | CV11 6QA |
Weddington Social FC | Birmingham | Pauls Land 3 | CV11 6QA |
White Hart FC | Birmingham | Ridge Lane | CV10 0RE |
Witherley United FC | Birmingham | Witherley Playing Field | CV9 3NA |
Witherley United FC Res | Birmingham | Witherley Playing Field | CV9 3NA |
© All rights reserved - NDSFL