Details as of Saturday February 11th 2023
Club/Team | County FA | Home Ground | Post Code |
Acorn FC | Birmingham | George Eliot School | CV11 4QP |
Acorn FC Res | Birmingham | Pauls Land 5 | CV11 6QA |
Ambleside AFC | Birmingham | Ambleside Way | CV11 6AT |
Ambleside AFC Res | Birmingham | Ambleside Way | CV11 6AT |
Ashby Road Sports FC | Leicester & Rutland | Ashby Road Sports Ground | LE10 1SU |
Athletico Duke FC | Leicester & Rutland | Richmond Park, Hinckley | LE9 0DZ |
Attleborough FC | Birmingham | Pingles One | CV11 4LX |
Attleborough Sports FC | Birmingham | George Eliot School | CV11 4QP |
Attleborough Sports FC Res | Birmingham | George Eliot School | CV11 4QP |
Barwell Cricketers FC | Leicester & Rutland | Barwell FC | LE9 8FQ |
Bedworth Bank FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Bank FC Res | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Conservative Club FC | Birmingham | T.B.A. | |
Bedworth Liberal FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bedworth Liberal FC Res | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Bermuda Park FC | Birmingham | Bermuda Phoenix | CV10 7HU |
C.J’s Athletic FC | Birmingham | Pauls Land 1 | CV11 6QA |
Chetwynd Phoenix FC | Birmingham | Pauls Land 1 | CV11 6QA |
Collycroft Royal Oak Warriors FC | Birmingham | Heckley Fields, Exhall | CV7 9EX |
Coniston Tavern FC | Birmingham | Pauls Land 2 | CV11 6QA |
Red Lion Sapcote FC | Leicester & Rutland | Sapcote Playing Field | LE9 4NS |
Crows Nest
Sports FC Desford-Caterpillar FC | Birmingham Leicester & Rutland | Pauls Land 2 Caterpillar Sports Ground | CV11 6QA LE9 9JT |
Drayton FC | Birmingham | Stockingford Pavilion | CV10 8LT |
Drayton FC Res | Birmingham | Stockingford Pavilion | CV10 8LT |
Earl Shilton Town FC | Leicester & Rutland | Heath Lane Academy | LE9 7PD |
Hansom Cab FC | Leicester & Rutland | Leicester Road Stadium | LE10 3DR |
Frank Parker
FC Grendon FC | Birmingham Birmingham | Nuneaton Academy Boot Hill, Grendon | CV10 7PD CV9 2EL |
Griff & Coton Manor FC | Birmingham | Griff & Coton Club | CV10 7JQ |
Griff & Coton Manor FC Res | Birmingham | Griff & Coton Club | CV10 7JQ |
Haunchwood
Sports FC Hearty Goodfellow FC Lamb & Flag FC Phoenix Utd FC | Birmingham Birmingham Birmingham Leicester & Rutland | Vale View Vale View Pingles 1 Clarendon Park, Hinckley | CV10 8AL CV10 8AL CV11 4LX LE10 0XT |
Poplar Athletic FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Ridge Lane FC | Birmingham | Ridge Lane | CV10 0RE |
Rogue Elite FC | Leicester & Rutland | Langdale Road, Hinckley | LE10 0TX |
Royal Trent FC | Birmingham | Nicholas Chamberlaine School | CV12 9EA |
Rumour Mill FC | Leicester & Rutland | Heath Lane Academy | LE9 7PD |
SS Bulls Head FC | Leicester & Rutland | Sapcote Playing Field | LE9 4NS |
Swan Dive FC | Birmingham | Gamecock Barracks | CV11 6QN |
The Whitestone FC | Birmingham | Pauls Land 4 | CV11 6QA |
White Hart FC | Birmingham | Ridge Lane | CV10 0RE |
Witherley United FC | Birmingham | Witherley Playing Field | CV9 3NA |
Witherley United FC Res | Birmingham | Witherley Playing Field | CV9 3NA |
© All rights reserved - NDSFL