Details as of Thursday March 23rd 2023
CLUB | COLOURS |
Acorn FC | Yellow Shirts, Blue Shorts, Blue Socks |
Acorn FC Res | All Red Strip |
Ambleside AFC | TBA |
Ambleside AFC Res | TBA |
Ashby Road Sports FC | Red Shirts, Black Shorts, Red Socks |
Athletico Duke FC | Dark Blue Shirts, Black Shorts, Dark Blue Socks |
Attleborough FC | Royal Blue Shirts, Black Shorts, Black Socks |
Attleborough Sports FC | Black/White Hoop Shirts, Black Shorts, Black Socks |
Attleborough Sports FC Res | Black/White Hoop Shirts, Black Shorts, Black Socks |
Barwell Cricketers FC | All Blue Strip |
Bedworth Bank FC | Yellow Shirts, Black Shorts, Black Socks |
Bedworth Bank FC Res | Yellow Shirts, Black Shorts, Black Socks |
Bedworth Conservative Club FC | Green/Black Stripe Shirts, Black Shorts, Black Socks |
Bedworth Liberal FC | Sky Blue Shirts, Navy Shorts, Navy Socks |
Bedworth Liberal FC Res | Yellow Shirts, Blue Shorts, Blue Socks |
Bermuda Park FC | Red/Black Stripe Shirts, Black Shorts, Black Socks |
C.J’s Athletic FC | Red Shirts, Black Shorts, Black Socks |
Chetwynd Phoenix FC | Burgandy Shirts, Black Shorts, Black Socks |
Collycroft Royal Oak Warriors FC | Orange Shirts, Black Shorts, Orange Socks |
Coniston Tavern FC | Pink/Black Shirts, Black Shorts, Black Socks |
Desford-Caterpillar FC | Yellow/Black Striped Shirts, Black Shorts, Black Socks. |
Drayton FC | Yellow Shirts, Green Shorts, Green Socks |
Drayton FC Res | Yellow Shirts, Green Shorts, Green Socks |
Earl Shilton Town FC | Blue/Yellow Shirts, Blue Shorts, Blue Socks |
Hansom Cab FC | Orange Shirts, Black Shorts, Black Socks |
Frank Parker FC | Red/White Stripe Shirts, Red Shots, Red Socks |
Grendon FC | TBA |
Griff & Coton Manor FC | Blue/White Stripe Shirts, Blue Shorts, Blue Socls |
Griff & Coton Manor FC Res | Pink Shirts, Black Shorts, Pink Socks |
Haunchwood Sports FC | Red/White Stripe Shirts, Blue Shorts, Red Socks |
Hearty Goodfellow FC | Red Shirts, Black Shorts, Red Socks |
Lamb & Flag FC | All Purple Strip |
Phoenix Utd FC | Green Shirts, Black Shorts, White Socks |
Poplar Athletic FC | All Red Strip |
Ridge Lane FC | Yellow/Blue Shirts, Yellow Shorts, Yellow Socks |
Rogue Elite FC | All Royal Blue Strip |
Royal Trent FC | Light Blue Shirts, Black Shorts, Black Socks |
Rumour Mill FC | All Royal Blue Strip |
SS Bulls Head FC | All Claret Strip |
Sunnyside Inn (Nuneaton) FC | Navy/Green Shirts, Green Shorts, Navy Socks |
Swan Dive FC | Red Shirts, Black Shorts, Red Socks |
The Whitestone FC | Yellow Shirts, Black Shorts, Black Socks |
Witherley United FC | Dark Blue/Yellow Shirts, Dark Blue Shorts & Socks |
Witherley United FC Res | Sky Blue/White Stripe Shirts, Sky Blue Shorts & Socks |
© All rights reserved - NDSFL