Details as of TuesdayJune 28th 2022
CLUB | County FA | Affiliation No | County Receipt No |
Acorn FC | Birmingham | Y-BIR 9016 | INV-BIR 125772 |
Acorn FC Res | Birmingham | Y-BIR 9016 | INV-BIR 125772 |
Ambleside AFC | Birmingham | ||
Ambleside AFC Res | Birmingham | ||
Ashby Road Sports FC | Leicester & Rutland | Y-LEI 3475 | INV-LEI 46811 |
Athletico Duke FC | Leicester & Rutland | Y-LEI 3474 | INV-LEI 46739 |
Attleborough FC | Birmingham | Y-BIR 9667 | INV-BIR 124682 |
Attleborough Sports FC | Birmingham | ||
Attleborough Sports FC Res | Birmingham | ||
Barwell Cricketers FC | Leicester & Rutland | ||
Bedworth Bank FC | Birmingham | Y-BIR 9597 | INV-BIR 125234 |
Bedworth Bank FC Res | Birmingham | Y-BIR 9597 | INV-BIR 125234 |
Bedworth Conservative Club FC | Birmingham | Y-BIR 9613 | INV-BIR 125301 |
Bedworth Liberal FC | Birmingham | ||
Bedworth Liberal FC Res | Birmingham | ||
Bermuda Park FC | Birmingham | Y-BIR 9572 | INV-BIR 124688 |
C.J’s Athletic FC | Birmingham | Y-BIR 9705 | INV-BIR 125408 |
Chetwynd Phoenix FC | Birmingham | Y-BIR 9004 | INV-BIR 125803 |
Collycroft Royal Oak Warriors FC | Birmingham | ||
Coniston Tavern FC | Birmingham | ||
Conny Utd FC | Leicester & Rutland | ||
Crows Nest Sports FC | Birmingham | Y-BIR 9570 | INV-BIR 124727 |
Desford-Caterpillar FC | Leicester & Rutland | INV-LEI 46531 | |
Drayton FC | Birmingham | ||
Drayton FC Res | Birmingham | ||
Earl Shilton Town FC | Leicester & Rutland | Y-LEI 3095 | INV-LEI 46586 |
FC Feathers | Leicester & Rutland | ||
Frank Parker FC | Birmingham | Y-BIR 8899 | INV-BIR 124867 |
Griff & Coton Manor FC | Birmingham | Y-BIR 9618 | INV-BIR 125311 |
Griff & Coton Manor FC Res | Birmingham | Y-BIR 9618 | INV-BIR 125311 |
Hartshill Sports Club FC | Birmingham | ||
Haunchwood Sports FC | Birmingham | Y-BIR 9649 | INV-BIR 125395 |
Hearty Goodfellow FC | Birmingham | Y-BIR 9680 | INV-BIR 125446 |
Lamb & Flag FC | Birmingham | Y-BIR 9665 | INV-BIR 125436 |
Lamb & Flag FC Res | Birmingham | Y-BIR 9665 | INV-BIR 125436 |
Old Ball Utd FC | Birmingham | ||
Phoenix Utd FC | Leicester & Rutland | ||
Plough FC | Birmingham | ||
Poplar Athletic FC | Birmingham | Y-BIR 9542 | INV-BIR 124762 |
Ridge Lane FC | Birmingham | Y-BIR 9520 | INV-BIR 124680 |
Rogue Elite FC | Leicester & Rutland | ||
Royal Trent FC | Birmingham | Y-BIR 9568 | INV-BIR 124697 |
Rumour Mill FC | Leicester & Rutland | Y-LEI 3440 | INV-LEI 46502 |
Saunders Hall FC | Birmingham | ||
Saunders Hall FC Res | Birmingham | ||
SS Bulls Head FC | Leicester & Rutland | Y-LEI 3110 | INV-LEI 46449 |
Sunnyside Inn (Nuneaton) FC | Birmingham | Y-BIR 9493 | INV-BIR 124292 |
Swan Dive FC | Birmingham | Y-BIR 8653 | |
The Boat FC | Birmingham | Y-BIR 9741 | INV-BIR 125336 |
The Whitestone FC | Birmingham | Y-BIR 8987 | INV-BIR 125702 |
Weddington Social FC | Birmingham | ||
White Hart Wanderers FC | Birmingham | Y-BIR 9796 | INV-BIR 125674 |
Witherley United FC | Birmingham | Y-BIR 9701 | INV-BIR 125540 |
Witherley United FC Res | Birmingham | Y-BIR 9701 | INV-BIR 125540 |
© All rights reserved - NDSFL