Details as of Thursday September 1st 2022
CLUB | County FA | Affiliation No | County Receipt No |
Acorn FC | Birmingham | Y-BIR 9016 | INV-BIR 125772 |
Acorn FC Res | Birmingham | Y-BIR 9016 | INV-BIR 125772 |
Ambleside AFC | Birmingham | Y-BIR 9950 | INV-BIR 125928 |
Ambleside AFC Res | Birmingham | Y-BIR 9950 | INV-BIR 125928 |
Ashby Road Sports FC | Leicester & Rutland | Y-LEI 3475 | INV-LEI 46811 |
Athletico Duke FC | Leicester & Rutland | Y-LEI 3474 | INV-LEI 46739 |
Attleborough FC | Birmingham | Y-BIR 9667 | INV-BIR 124682 |
Attleborough Sports FC | Birmingham | Y-BIR 8988 | Pending |
Attleborough Sports FC Res | Birmingham | Y-BIR 8988 | Pending |
Barwell Cricketers FC | Leicester & Rutland | Y-LEI 3481 | INV-LEI 46875 |
Bedworth Bank FC | Birmingham | Y-BIR 9597 | INV-BIR 125234 |
Bedworth Bank FC Res | Birmingham | Y-BIR 9597 | INV-BIR 125234 |
Bedworth Conservative Club FC | Birmingham | Y-BIR 9613 | INV-BIR 125301 |
Bedworth Liberal FC | Birmingham | Y-BIR 9822 | INV-BIR 125435 |
Bedworth Liberal FC Res | Birmingham | Y-BIR 9822 | INV-BIR 125435 |
Bermuda Park FC | Birmingham | Y-BIR 9572 | INV-BIR 124688 |
C.J’s Athletic FC | Birmingham | Y-BIR 9705 | INV-BIR 125408 |
Chetwynd Phoenix FC | Birmingham | Y-BIR 9805 | INV-BIR 125803 |
Collycroft Royal Oak Warriors FC | Birmingham | Y-BIR 6301 | Pending |
Coniston Tavern FC | Birmingham | Y-BIR 9832 | Pending |
Conny Utd FC | Leicester & Rutland | Y-LEI 3498 | Pending |
Crows Nest Sports FC | Birmingham | Y-BIR 9570 | INV-BIR 124727 |
Desford-Caterpillar FC | Leicester & Rutland | Y-LEI 3489 | INV-LEI 46531 |
Drayton FC | Birmingham | Y-BIR 9818 | INV-BIR 125810 |
Drayton FC Res | Birmingham | Y-BIR 9818 | INV-BIR 125810 |
Earl Shilton Town FC | Leicester & Rutland | Y-LEI 3095 | INV-LEI 46586 |
FC Feathers | Leicester & Rutland | Y-LEI 3727 | Pending |
Frank Parker
FC Grendon FC Griff & Coton Manor FC | Birmingham Birmingham Birmingham | Y-BIR 8899 Y-BIR 9841 Y-BIR 9618 | INV-BIR 124867 INV-BIR 125634 INV-BIR 125311 |
Griff & Coton Manor FC Res | Birmingham | Y-BIR 9618 | INV-BIR 125311 |
Hartshill Sports Club FC | Birmingham | Pending | Pending |
Haunchwood Sports FC | Birmingham | Y-BIR 9649 | INV-BIR 125395 |
Hearty Goodfellow FC | Birmingham | Y-BIR 9680 | INV-BIR 125446 |
Lamb & Flag FC | Birmingham | Y-BIR 9665 | INV-BIR 125436 |
Phoenix Utd FC | Leicester & Rutland | Y-LEI 3570 | Pending |
Poplar Athletic FC | Birmingham | Y-BIR 9542 | INV-BIR 124762 |
Ridge Lane FC | Birmingham | Y-BIR 9520 | INV-BIR 124680 |
Rogue Elite FC | Leicester & Rutland | Y-LEI 3507 | Pending |
Royal Trent FC | Birmingham | Y-BIR 9568 | INV-BIR 124697 |
Rumour Mill FC | Leicester & Rutland | Y-LEI 3440 | INV-LEI 46502 |
Saunders Hall FC | Birmingham | Y-BIR 10110 | INV-BIR 125953 |
SS Bulls Head FC | Leicester & Rutland | Y-LEI 3110 | INV-LEI 46449 |
Sunnyside Inn (Nuneaton) FC | Birmingham | Y-BIR 9493 | INV-BIR 124292 |
Swan Dive FC | Birmingham | Y-BIR 9801 | INV-BIR 125857 |
The Boat FC | Birmingham | Y-BIR 9741 | INV-BIR 125336 |
The Whitestone FC | Birmingham | Y-BIR 8987 | INV-BIR 125702 |
Weddington Social FC | Birmingham | Y-BIR 10108 | Pending |
White Hart Wanderers FC | Birmingham | Y-BIR 9796 | INV-BIR 125674 |
Witherley United FC | Birmingham | Y-BIR 9701 | INV-BIR 125540 |
Witherley United FC Res | Birmingham | Y-BIR 9701 | INV-BIR 125540 |
© 2024 - All rights reserved - NDSFL