Sponsored by The Coniston Tavern - Nuneaton
The League 3 - Challenge Trophy was first played for in the Leagues in season 1972-73. The competition is a Cup OPEN to all Members of Division Three.
After Covid, the competition was last competed for in 2019, when the winners were Fir Tree FC .
The FINAL will take place on Friday May 20th 2022 at Liberty Way, Nuneaton - Kick Off is 7.00pm
Group 1 | Group 2 | |
Trent Valley FC | Sunnyside Inn (Nuneaton) FC | |
C.J's Athletic FC | Ambleside AFC | |
Chase FC | Red Lion (Sapcote) FC | |
Attleborough FC | Haunchwood Sports FC Res | |
Attleborough Sports FC | ||
Semi-Finals | ||
Attleborough FC | 2 -2 | Haunch Sports FC Res (Pens) |
Red Lion (Sapcote) FC | 3 - 2 | Trent Valley FC |
GROUP STAGE | ||
Trent Valley FC | 4 - 1 | C.J's Athletic FC |
Attleborough FC | 4 - 1 | Chase FC |
Chase FC | 2 - 5 | Trent Valley FC |
C.J's Athletic FC | 0 -19 | Attleborough FC |
Chase FC (Match Awarded) | OFF | C.J's Athletic FC |
Attleborough FC | 5 - 2 | Trent Valley FC |
GROUP STAGE | ||
Sunnyside Inn (Nuneaton) FC | 1 - 0 | Ambleside AFC |
Red Lion (Sapcote) FC | 2 - 0 | Attleborough Sports FC |
Haunchwood Sports FC Res | 0 - 0 | Sunnyside Inn (Nuneaton) FC |
Ambleside AFC | 1 - 4 | Haunchwood Sports FC Res |
Attleborough Sports FC | 1 - 6 | Haunchwood Sports FC Res |
Red Lion (Sapcote) FC | 2 - 3 | Ambleside AFC |
Sunnyside Inn (Nuneaton) FC | 1 - 4 | Red Lion (Sapcote) FC |
Attleborough Sports FC | 1 - 4 | Sunnyside Inn (Nuneaton) FC |
Ambleside AFC | 3 - 2 | Attleborough Sports FC |
Haunchwood Sports FC Res | Away Win | Red Lion (Sapcote) FC |
GROUP A | P | W | D | L | For | Ags | Diff | PTS |
Attleborough FC | 3 | 3 | 0 | 0 | 28 | 3 | +25 | 9 |
Trent Valley FC | 3 | 2 | 0 | 1 | 11 | 8 | +3 | 6 |
Chase FC | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
C.J's Athletic FC | 3 | 0 | 0 | 3 | 1 | 23 | -22 | 0 |
GROUP B | P | W | D | L | For | Ags | Diff | PTS |
Red Lion (Sapcote) FC | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
Haunchwood Sports FC Res | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 |
Sunnyside Inn (Nuneaton) FC | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
Ambleside AFC | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 3 |
Attleborough Sports FC | 4 | 0 | 0 | 4 | 4 | 15 | -6 | 0 |
© All rights reserved - NDSFL