Nuneaton & District Sunday Football League

Nuneaton & District Sunday League

LINESMAN OF THE YEAR AWARD
Up to Sunday March 31st 2024

LINESMAN OF THE YEAR
March 31st 2024

CLUB GAMES POINTS AVERAGE
Earl Shilton Town FC 16 154 9.63
Acorn FC 16 154 9.63
Barwell Cricketers FC 18 173 9.61
Chetwynd Phoenix FC 12 114 9.50
Coniston Tavern FC 15 142 9.47
Witherley United FC 11 104 9.45
Phoenix United FC 21 198 9.43
Hearty Goodfellow FC 12 113 9.42
Bermuda Park FC 17 160 9.41
Ashby Road Sports FC 20 188 9.40
Desford-Caterpillar FC 15 141 9.40
Griff and Coton Manor FC 12 112 9.33
Travs FC 22 205 9.32
Conny United FC 22 205 9.32
Haunchwood Sports FC 15 139 9.27
Grendon FC 15 138 9.20
SS Bulls Head FC 17 156 9.18
Sunnyside Inn FC 19 174 9.16
Bedworth Liberal FC 13 119 9.15
Attleborough Royal Oak FC 7 64 9.14
Rumour Mill (Barwell) FC 23 210 9.13
Attleborough Sports FC 20 182 9.10
Saunders Hall FC 20 182 9.10
Lamb and Flag FC 21 191 9.10
Drayton FC 15 136 9.07
Royal Trent FC 15 136 9.07
Witherley United FC Res 17 154 9.06
Hearty Goodfellow FC Res 20 181 9.05
Swan Dive FC 25 226 9.04
Newdigate United FC 21 189 9.00
Collycroft Royal Oak Warriors FC 8 72 9.00
Bedworth Ex-Servicemen's FC 22 198 9.00
Athletico Duke FC 19 171 9.00
Frank Parker FC 14 125 8.93
Ambleside AFC 14 125 8.93
Ambleside AFC Res 11 98 8.91
Poplar Athletic FC 11 98 8.91
Ridge Lane FC 10 89 8.90
Griff and Coton Manor FC Res 15 133 8.87
Crows Nest Sports FC 20 177 8.85
Bedworth Liberal FC Res 9 79 8.78
Weddington Athletic FC 14 122 8.71
Bedworth Bank FC 17 148 8.71
Wykin Social FC 10 87 8.70
Hinckley Wanderers FC 20 173 8.65